Annual Dividends Issued Since 2008
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 1, 2013 | May 29, 2013 | May 31, 2013 | Jun 21, 2013 | 0.15 | U.S. Currency |
| Feb 6, 2013 | Feb 27, 2013 | Mar 1, 2013 | Mar 22, 2013 | 0.15 | U.S. Currency |
| Total dividends paid in 2013: | 0.3000 | ||||
| Dec 11, 2012 | Dec 19, 2012 | Dec 21, 2012 | Dec 28, 2012 | 0.75 | Extra, special, participating or arrears |
| Oct 30, 2012 | Nov 28, 2012 | Nov 30, 2012 | Dec 21, 2012 | 0.15 | U.S. Currency |
| Jul 31, 2012 | Aug 29, 2012 | Aug 31, 2012 | Sep 21, 2012 | 0.15 | U.S. Currency |
| Apr 25, 2012 | May 30, 2012 | Jun 1, 2012 | Jun 22, 2012 | 0.12 | U.S. Currency |
| Feb 8, 2012 | Feb 29, 2012 | Mar 2, 2012 | Mar 23, 2012 | 0.12 | U.S. Currency |
| Total dividends paid in 2012: | 1.2900 | ||||
| Nov 2, 2011 | Nov 30, 2011 | Dec 2, 2011 | Dec 23, 2011 | 0.12 | U.S. Currency |
| Aug 2, 2011 | Aug 31, 2011 | Sep 2, 2011 | Sep 23, 2011 | 0.12 | U.S. Currency |
| May 3, 2011 | Jun 1, 2011 | Jun 3, 2011 | Jun 24, 2011 | 0.1 | U.S. Currency |
| Feb 9, 2011 | Mar 2, 2011 | Mar 4, 2011 | Mar 25, 2011 | 0.1 | U.S. Currency |
| Total dividends paid in 2011: | 0.4400 | ||||
| Nov 2, 2010 | Dec 1, 2010 | Dec 3, 2010 | Dec 24, 2010 | 0.1 | U.S. Currency |
| Aug 4, 2010 | Sep 1, 2010 | Sep 3, 2010 | Sep 24, 2010 | 0.1 | U.S. Currency |
| Total dividends paid in 2010: | 0.2000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and CBOE Holdings does not maintain or provide information directly to this service.







